Most of the Super 8's come in between 1250 and 1290. I weighed 1304 but did not have enough weight on the tail and had to add a second battery to get the CG in range. That put me at 1326. I attribute the excess weigh to:
Wet wing smoke tank, Todd's canopy in thicker and heavier, gluing canopy adds weight, inverted oil, extra battery, & increased size of the main tanks. I thought the Grove gear weight savings would keep me in the ballpark, but it didn't. My sheet here.
| Date: | 8.07.2005 | |||||
| Aircraft Type: | RV8 N687MS | |||||
| Your Name: | Michael Stewart | |||||
| DATUM: | 70" forward wing leading edge | |||||
| CG Limits - 78.7 to 86.82 | ||||||
| 78.7 79.7 80.7 81.7 82.7 83.7 84.7 85.7 86.82 | ||||||
| Scale | C of G | |||||
| Measured Weights | Reading | Tare | Weight | STA | Moment | Location |
| Left wheel | 628.00 | 628.00 | 68.76 | 43181.28 | ||
| Right wheel | 633.00 | 633.00 | 68.76 | 43525.08 | ||
| Nose or tail wheel | 65.00 | 65.00 | 251.06 | 16318.90 | ||
| BEW (Basic Empty Weight) | 1326.00 | 103025.26 | 77.70 | |||
| Solo Configuration | Gallons | |||||
| --Right Fuel Tank (No. of gallons & STA): | 30.00 | ------------- | 180.00 | 70.00 | 12600.00 | |
| --Left Fuel Tank (No. of gallons & STA): | 30.00 | ------------- | 180.00 | 70.00 | 12600.00 | |
| --Pilot: | ------------- | ------------- | 200.00 | 91.78 | 18356.00 | |
| --CoPilot: | ------------- | ------------- | 0.00 | 119.12 | 0.00 | |
| --Smoke | ------------- | ------------- | ||||
| --Aft Baggage Shelf | ------------- | ------------- | 21.00 | 152.91 | 3211.11 | |
| --Aft Baggage Floor | ------------- | ------------- | 0.00 | 138.00 | 0.00 | |
| --Fwd Baggage | 0.00 | 56.75 | 0.00 | |||
| Empty Weight | 1326.00 | 103025.26 | ||||
| Totals Fuel Full | 1907.00 | 149792.37 | 78.55 | |||
| Totals Zero Fuel | 1547.00 | 124592.37 | 80.54 | |||
| Pax and Baggage Configuration | Gallons | |||||
| --Right Fuel Tank (No. of gallons & STA): | 30.00 | ------------- | 180.00 | 70.00 | 12600.00 | |
| --Left Fuel Tank (No. of gallons & STA): | 30.00 | ------------- | 180.00 | 70.00 | 12600.00 | |
| --Pilot: | ------------- | ------------- | 200.00 | 91.78 | 18356.00 | |
| --CoPilot: | ------------- | ------------- | 175.00 | 119.12 | 20846.00 | |
| --Smoke | 7.00 | ------------- | 49.00 | 97.00 | 4753.00 | |
| --Aft Baggage Shelf | ------------- | ------------- | 20.00 | 152.91 | 3058.20 | |
| --Aft Baggage Floor | ------------- | ------------- | 80.00 | 138.00 | 11040.00 | |
| --Fwd Baggage | 60.00 | 56.75 | 3405.00 | |||
| Empty Weight | 1326.00 | 103025.26 | ||||
| Totals Fuel Full | Gross Wt. | 2270.00 | 189683.46 | 83.56 | ||
| Totals Zero Fuel | 1861.00 | 159730.46 | 85.83 | |||
Here is my buddies Super 7 weight-n-balance